.....here's the scores 'on the doors' from this PM

CONF
Aldershot Town  0-1  Cambridge United   
Alfreton Town  3-2  Salisbury City   
Braintree Town  0-1  Kidderminster Harriers   
Chester FC  0-2  
Woking   FC Halifax Town  2-0  Dartford   
Gateshead FC  1-2  Barnet   
Hyde FC  2-2  Hereford United   
Lincoln City FC  2-1  Forest Green Rovers   
Luton Town  1-1  Macclesfield Town   
Nuneaton Town  2-1  Southport   
Tamworth  2-2  Wrexham   
Welling United  1-0  Grimsby Town   
CONFN
Barrow 0-1 Brackley
Oxford C 1-2 Harrogate
CONFS
Bishop's Stortford 1-2 Bath City
Concord Rangers 1-2 
Basingstoke Town –   Gasson with the winner on 90’
  Gasson with the winner on 90’Eastleigh 1-0 Sutton United
Ebbsfleet United 0-0 Havant & Waterlooville
Farnborough PP Chelmsford City
Gosport Borough 0-1 Dover Athletic
Hayes & Yeading United	0-2 Bromley
Staines Town 1-0 Dorchester Town
Tonbridge Angels 0-2 Boreham Wood
Weston-super-Mare 0-1 Eastbourne Borough
Whitehawk 0-3 
Maidenhead United –   two for Pacquette
  two for PacquetteSOUTHP
AFC Totton 	1-4  	Stourbridge 	
Banbury United 	2-0  	Chippenham Town 	
Biggleswade Town 	0-0  	Bashley 	
Chesham United 	2-2  	Bideford 	
Corby Town 	0-3	
Burnham  - 
good opener - next up H v Banbury on Tuesday.	Frome Town 	0-0  	Cambridge City 	
Hitchin Town 	2-0  	Hemel Hempstead Town 	
Hungerford Town 	2-2  	Hinckley United - 
Hungerford travel to StAlebuns on Monday eveningPoole Town 	2-1	St Albans City 	
Redditch United 	1-3  	Arlesey Town 	
St Neots Town 	0-2  	Weymouth 	
Truro City 	2-2  	Bedford Town	
SOUTH1C
AFC Hayes 	3-1  	Aylesbury 	
Aylesbury United 	0-2  	Rugby Town 	
Barton Rovers 	1-1  	Uxbridge 	
Daventry Town 	5-2  	Ashford Town (Middx) 	
Dunstable Town 	2-3  	
Beaconsfield SYCOB 	Egham Town 	1-2  	Royston Town 	
Marlow 	0-0  	Leighton Town - 
Marlow at Chertsey on Tue eveNorth Greenford United 	0-2  	Chalfont St Peter 	
Potters Bar Town 	2-0  	Kettering Town 	
Slough Town 	0-1  	Northwood 	
att 331 - Sluff go to Uxbridge on TueSt Ives Town 	2-1  	
Chertsey Town	SOUTH1S&W 
(54 goals in 11 games this PM and four of our ‘local’ sides shipped 5 each with Diddy taking a bit of a thumping too   – only 'Nor Lye' came out with a positive result)
  – only 'Nor Lye' came out with a positive result)Bridgwater Town	5-1  	Bishops Cleeve 	
Cinderford Town	5-0  	
Fleet Town 	- Fleet home to Nor Lye this TuesdayEvesham United	4-4  	Taunton Town 	
Godalming Town	0-5  	Paulton Rovers 	
Mangotsfield United	5-3  	
Guildford City 	North Leigh	2-1  	Merthyr Town 	
Shortwood United	4-1  	
Didcot Town 	- Diddy host Supermarine on TueSwindon Supermarine	2-0  	Clevedon Town 	
Thatcham Town	 1-5 	Stratford Town - 
Kingfishers now go to the Spectrum (Guildford on Wed eve)	Tiverton Town	1-2  	Cirencester Town 	
Yate Town	2-1  	Wimborne Town 	
FA Cup Extra Preliminary Round 
Friday 16th August (19:45 KOs)
123 Flackwell Heath 0-0 Binfield 		
162 Alresford Town 0-3 Winchester City 		
Saturday 17th August94	Berkhamsted 	2-1	AFC Dunstable 	
96	AFC Kempston Rovers 	0-1	Wembley 	
97	Wellingborough Town 	3-3	Greenhouse London 	
99	Kings Langley 	3-1	Long Buckby 	
100	Newport Pagnell Town 	2-0	Hatfield Town 	
101	Hillingdon Borough 	4-2	Leverstock Green 	
102	Cogenhoe United 	0-0	Tring Athletic 	
103	London Lions 	1-1	Stotfold 	
105	Harefield United 	3-0	Woodford United 	
106	Codicote 	1-1	Crawley Green 	
107	Holmer Green 	2-3	Ampthill Town 	
108	Hertford Town 	2-1	Colney Heath 	
109	Northampton Spencer 	2-0	Bugbrooke St Michaels 	
110	Haringey Borough 	6-0	Rushden & Higham United 	
112	Cockfosters 	1-1	Hanwell Town 	
113	London Colney 	1-1	AFC Rushden & Diamonds 	
114	
Sandhurst Town 	2-2	
Farnham Town - Cambo await the winner of Tuesday's replay	115	
Tadley Calleva 	2-4	
Ascot United att 120 - Yellamen off to Chalfont St P. in next round. 	116	
Bracknell Town 	2-1	Fairford Town - 
tough trip in next round to Beaconsfield SYCOB - may get switched to Fri/Sun, as Sluff are also drawn at home that day vs Cirencester Town? I'd rather expect SYCOB could pull rank on the 'Rebels' as landlords?117	
Holyport 	2-7	Hanworth Villa 	
118	Staines Lammas 	0-2	Badshot Lea 	
119	Ardley United 	4-1	Thame United 	
120	
Camberley Town 	2-0	Chinnor 	
121	
Reading Town 	0-5	
Wantage Town att 69 - Scours Lane side evidently failed in my recommendation that they try and keep the opposition forwards quiet!   Intriguing tie for the 'Freds now - H v Diddy on 31st Aug
 Intriguing tie for the 'Freds now - H v Diddy on 31st Aug   
 	122	
Frimley Green 	3-2	
Ash United 	- yet another big 'local match up' next for FG - H v Cove124	
Bedfont Sports 	2-2	
Abingdon United 'U's' stop the rot slightly - winners of this host North Leigh	125	Westfield 	2-1	Shrivenham 	
126	Cheltenham Saracens 	0-0	Slimbridge AFC 	
127	
Cove 	5-0	Carterton 	
128	
Newbury 	1-4	
Windsor att 80	 - 
now face Highmoor/IBIS on 31st Aug at Stag Meadow129	Kidlington 	1-1	
Hartley Wintney replay Memorial Ground Tue 19:30 KO winners travel to Badshot Lea (@ Ash Utd FC)	130	
Abingdon Town 	1-5	
Highmoor Ibis 	131	Dorking 	1-4	Shoreham 	
132	Alton Town 	3-1	Selsey 	
134	East Preston 	0-0	Crowborough Athletic 	
135	Ashford United_ 	0-0	Worthing United 	
136	Sevenoaks Town 	3-0	Horley Town  @ Horley Town FC
138	Whyteleafe 	3-3	Epsom & Ewell 	
139	Holmesdale 	1-0	East Grinstead Town 	
140	Horsham YMCA 	2-3	Hassocks 	
141	Molesey {EIGHT}	8-1	Hailsham Town 	
143	Chichester City 	1-9 {NINE} Chessington & Hook United 	
144	Pagham 	2-4	Tunbridge Wells 	
145	Mole Valley SCR 	0-1	South Park 	
146	Cray Valley (PM) 	1-1	Lancing 	
147	Arundel 	0-0	Rye United 	
148	Beckenham Town 	1-2	Corinthian 	
149	Epsom Athletic 	1-3	Croydon 	
150	Lordswood 	1-4	Eastbourne United 	
151	Raynes Park Vale 	2-1	Lingfield 	
152	Greenwich Borough 	2-2	Ringmer 	
153	Fisher 	1-2	Deal Town 	
154	Colliers Wood United 	6-2	AFC Croydon Athletic 	
155	Newport (IW) 	4-1	Verwood Town 	
156	Bournemouth 	3-1	Highworth Town 	
157	Team Solent 	1-3	AFC Portchester 	
158	Bradford Town 	1-2	Longwell Green Sports 	
159	Horndean 	7-2	Calne Town 	
160	Cowes Sports 	4-1	Fawley 	
161	Wootton Bassett Town 	0-2	Totton & Eling 	
163	Downton 	1-3	Sholing 	
164	Melksham Town 	3-3	Hamworthy United 	
166	Bitton AFC 	4-1	Pewsey Vale 	
167	Winterbourne United 	1-4	Folland Sports @ Folland Sports FC
168	Moneyfields 	2-1	Cadbury Heath	
169	Hallen 	1-1	
Whitchurch United - 
replay Tue evening	170	Corsham Town 	3-2	Gillingham Town 	
171	Petersfield Town 	4-3	Blackfield & Langley 	
172	Bemerton Heath Harlequins 1-4  Fareham Town 	
173	Romsey Town 	1-4	Brockenhurst 	
174	Bristol Manor Farm {NINE} 9-3	Oldland Abbotonians 	
175	East Cowes Victoria Athletic 0-3 Lymington Town 	
176	Hengrove Athletic 	0-2	Bridport 	
177	Willand Rovers 	0-4	Larkhall Athletic 	
178	St Blazey 	1-0	Tavistock AFC 	
179	Bishop Sutton 	1-1	Odd Down 	
180	Shepton Mallet AFC 	0-0	Street 	
181	AFC St Austell 	1-4	Ilfracombe Town 	
182	Buckland Athletic 	0-3	Wells City 	
183	Barnstaple Town 	0-2	Brislington 	
184	Plymouth Parkway 	2-1	Saltash United 	
185	Radstock Town 	1-4	Bodmin Town	
Sunday 18th August133	Dorking Wanderers 	v	Canterbury City 		
142	Littlehampton Town 	v	St Francis Rangers 		
League MatchesCCL1
Banstead Athletic  2-3  Cobham
CB Hounslow United  3-4  Knaphill
Eversley & California  2-0  Farleigh Rovers
South Kilburn  4-1 Sheerwater
Spelthorne Sports  2-2  Worcester Park 
HELLP
Brimscombe & Thrupp 1-2 Oxford City Nomads - 
so Bracknell stay top on GD - possibly the first time they've headed a table on a Saturday night for well over a decade. Host Newbury on Tuesday evening - whilst Wantage are at home to Brimscombe = the other two sides also on 6pts (RTFC & Nomads) have winnable games at home this midweek too (Ab T & Holyport.) HELL1E
Didcot Town Res 5-4 Wokingham & Emmbrook    
 Headington Amateurs 1-1 
Woodley Town Henley Town 2-3 Chalfont Wasps 
Milton United 4-1 Maidenhead United ResPenn & Tylers Green 1-3 AFC Hinksey 
HELL1W
Letcombe 0-6 Shortwood United Res WESS1 
Andover Town 3-0 Hythe & Dibden 
New Milton Town 6-3 Andover New Street
Stockbridge 1-0 United Services Portsmouth