League One Current Form: Away
2025/2026
| League One AWAY FORM Table at: 20 January 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Plymouth Argyle | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | LWWWDW | ||||
| 2 | Peterborough United | 6 | 4 | 0 | 2 | 9 | 8 | 1 | 12 | WLWWWL | ||||
| 3 | Cardiff City | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 | WWLDDW | ||||
| 4 | Stockport County | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | WLWWDL | ||||
| 5 | Mansfield Town | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | WLLDWW | ||||
| 6 | Wigan Athletic | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 | DWDLWL | ||||
| 7 | Lincoln City | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 | LLDWWD | ||||
| 8 | Bolton Wanderers | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | WLDLWD | ||||
| 9 | Bradford City | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | DDWLLW | ||||
| 10 | READING | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 | LWLWDL | ||||
| 11 | Blackpool | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | LDWWLL | ||||
| 12 | Luton Town | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | WWLDLL | ||||
| 13 | Wycombe Wanderers | 6 | 1 | 4 | 1 | 4 | 7 | -3 | 7 | DDDLDW | ||||
| 14 | Barnsley | 6 | 1 | 3 | 2 | 7 | 11 | -4 | 6 | DWDLLD | ||||
| 15 | Huddersfield Town | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 | LDWDLL | ||||
| 16 | Stevenage | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | DWDLLL | ||||
| 17 | Burton Albion | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | DWLDLL | ||||
| 18 | Exeter City | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 | LLLLWD | ||||
| 19 | Doncaster Rovers | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 | LDLLLW | ||||
| 20 | Northampton Town | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | LWLLLD | ||||
| 21 | AFC Wimbledon | 6 | 1 | 1 | 4 | 7 | 15 | -8 | 4 | LDLLWL | ||||
| 22 | Leyton Orient | 6 | 1 | 0 | 5 | 7 | 12 | -5 | 3 | LLWLLL | ||||
| 23 | Rotherham United | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | DDLLLL | ||||
| 24 | Port Vale | 6 | 0 | 1 | 5 | 2 | 16 | -14 | 1 | LLDLLL | ||||
Powered by Football Web Pages

