League One Current Form: Home
2025/2026
| League One HOME FORM Table at: 05 December 2025 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Bolton Wanderers | 6 | 5 | 1 | 0 | 14 | 2 | 12 | 16 | WWWWWD | ||||
| 2 | Wycombe Wanderers | 6 | 5 | 1 | 0 | 16 | 5 | 11 | 16 | WWDWWW | ||||
| 3 | Stevenage | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 14 | WWWWDD | ||||
| 4 | Lincoln City | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 | DWLWWW | ||||
| 5 | Cardiff City | 6 | 4 | 0 | 2 | 14 | 8 | 6 | 12 | WLLWWW | ||||
| 6 | READING | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 | WDWDWD | ||||
| 7 | Leyton Orient | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 | DLWWWD | ||||
| 8 | Mansfield Town | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 | WDWDWL | ||||
| 9 | Bradford City | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 | WWDDLW | ||||
| 10 | Barnsley | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 | DWWLLW | ||||
| 11 | AFC Wimbledon | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | WWWDLL | ||||
| 12 | Wigan Athletic | 6 | 3 | 1 | 2 | 5 | 3 | 2 | 10 | WLLWDW | ||||
| 13 | Peterborough United | 6 | 3 | 0 | 3 | 11 | 7 | 4 | 9 | WLLWWL | ||||
| 14 | Rotherham United | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 | LDWDWD | ||||
| 15 | Northampton Town | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 9 | WWLLWL | ||||
| 16 | Stockport County | 6 | 2 | 3 | 1 | 5 | 6 | -1 | 9 | DDWWLD | ||||
| 17 | Exeter City | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 | WLLDWD | ||||
| 18 | Huddersfield Town | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 | WDLLWD | ||||
| 19 | Luton Town | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | LWLDWD | ||||
| 20 | Blackpool | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | WDLDWL | ||||
| 21 | Doncaster Rovers | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 | WLDLLW | ||||
| 22 | Plymouth Argyle | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | WWLDLL | ||||
| 23 | Burton Albion | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 | LLWLWL | ||||
| 24 | Port Vale | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | LWDLDL | ||||
Powered by Football Web Pages

