$display_date="28 March 2026"?>
Championship League Table on
Reading FC League Table: As It Stood
| League One Table at: 28 March 2026 |
| | | Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS |
| 1 | Lincoln City | 39 | 15 | 4 | 1 | 46 | 16 | 10 | 5 | 4 | 28 | 18 | 40 | 84 |
| 2 | Cardiff City | 39 | 14 | 2 | 4 | 42 | 22 | 9 | 6 | 4 | 31 | 19 | 32 | 77 |
| 3 | Bolton Wanderers | 39 | 12 | 6 | 1 | 34 | 15 | 5 | 9 | 6 | 21 | 24 | 16 | 66 |
| 4 | Bradford City | 39 | 14 | 3 | 2 | 29 | 14 | 5 | 5 | 10 | 20 | 30 | 5 | 65 |
| 5 | Stockport County | 38 | 11 | 4 | 4 | 31 | 22 | 7 | 5 | 7 | 23 | 26 | 6 | 63 |
| 6 | READING | 40 | 10 | 7 | 3 | 31 | 22 | 6 | 6 | 8 | 29 | 29 | 9 | 61 |
| 7 | Stevenage | 38 | 11 | 6 | 2 | 22 | 11 | 6 | 3 | 10 | 19 | 27 | 3 | 60 |
| 8 | Wycombe Wanderers | 40 | 12 | 3 | 5 | 41 | 18 | 4 | 8 | 8 | 18 | 25 | 16 | 59 |
| 9 | Plymouth Argyle | 39 | 9 | 3 | 8 | 28 | 28 | 9 | 2 | 8 | 32 | 26 | 6 | 59 |
| 10 | Huddersfield Town | 39 | 11 | 6 | 2 | 36 | 18 | 5 | 3 | 12 | 23 | 33 | 8 | 57 |
| 11 | Luton Town | 39 | 10 | 6 | 4 | 31 | 21 | 5 | 4 | 10 | 21 | 28 | 3 | 55 |
| 12 | Peterborough United | 38 | 8 | 3 | 7 | 35 | 22 | 7 | 2 | 11 | 22 | 30 | 5 | 50 |
| 13 | Barnsley | 37 | 9 | 5 | 6 | 36 | 29 | 4 | 6 | 7 | 23 | 31 | -1 | 50 |
| 14 | AFC Wimbledon | 39 | 8 | 4 | 7 | 24 | 19 | 6 | 4 | 10 | 25 | 39 | -9 | 50 |
| 15 | Doncaster Rovers | 39 | 8 | 5 | 6 | 25 | 27 | 6 | 3 | 11 | 17 | 32 | -17 | 50 |
| 16 | Mansfield Town | 37 | 8 | 6 | 6 | 31 | 21 | 4 | 7 | 6 | 16 | 20 | 6 | 49 |
| 17 | Leyton Orient | 39 | 8 | 5 | 6 | 29 | 24 | 6 | 2 | 12 | 26 | 38 | -7 | 49 |
| 18 | Burton Albion | 40 | 8 | 3 | 9 | 24 | 26 | 4 | 7 | 9 | 20 | 29 | -11 | 46 |
| 19 | Wigan Athletic | 39 | 9 | 3 | 7 | 19 | 15 | 2 | 9 | 9 | 22 | 39 | -13 | 45 |
| 20 | Blackpool | 40 | 9 | 5 | 6 | 30 | 28 | 3 | 4 | 13 | 17 | 35 | -16 | 45 |
| 21 | Exeter City | 40 | 7 | 6 | 7 | 23 | 24 | 4 | 4 | 12 | 19 | 28 | -10 | 43 |
| 22 | Rotherham United | 38 | 6 | 7 | 6 | 22 | 26 | 3 | 2 | 14 | 13 | 32 | -23 | 36 |
| 23 | Northampton Town | 39 | 6 | 4 | 9 | 19 | 21 | 3 | 4 | 13 | 14 | 35 | -23 | 35 |
| 24 | Port Vale | 38 | 3 | 7 | 9 | 16 | 23 | 4 | 3 | 12 | 13 | 31 | -25 | 31 |
Powered by Football Web Pages